Application | Gas Pipe |
Train Type | Single/Multiple Burner |
Clamping | Tube Clamps |
Suitable For | Natural Gas, LPG, Propane and Dry Gases |
Color | Yellow and Siemens Grey |
Material of Construction | Mild Steel |
Material | MS/SS |
Features | Pre-piped and Pre-tested |
Usage/Application | LPG, Natural Gas, Propane |
Thread Size | 1/2 inch to 2 inch |
Boiler Type | Water Tube, Fire Tube |
Model Number | CGT |
Type | U Design, Straight Design |
Mounting | MS structural Mounting skid |
Sizes | DN15 to DN200 |
Clamping | Tube Clamps |
Gas Train type | Single/Multiple Burner |
Service | LPG/Natural Gas/ Propane |
Inlet Gas Pressure | 1,2 or 5 Bar |
Piping | MS SCH40 Seamless Piping |
End Connections | Flanged as per ANSI B 16.5,150 |
Gas Train type | Single/Multiple Burner |
Sizes | DN15 to DN100 (Higher Sizes on request) |
Mounting | MS structural Mounting skid |
Piping | MS SH40 Seamless |
Service | LPG, Natural Gas, Propane |
Inlet Gas Pressure | Upto 5 Bar |
*Your information is safe with us.
Maximum Inlet Pressure | 2 bar |
Max. Gas Flow | 100Nm3/hr |
Piping | MS SH40 Seamless |
Clamping | Tube Clamps |
Mounting | MS Structural Mounting Skid |
Max inlet pressure | Upto 5 bar |
Type | Gas Trains |
Max. Gas Flow | 100Nm3/hr |
Clamping | Tube Clamps |